Service Dealer unico per la Sardegna di MTU Italia H24: 338-2959279
John Deere PowerTech™ 4045 Marine Propulsion Engines
PowerTech 4.5L engines deliver outstanding performance in the 4-cylinder class.
They offer a power range of 80-150 horsepower.
Engine Family |
Rating |
|
Power Rating |
|
PowerTech | 4045AFM85_A_M1_AP | 160 HP (119 kW) @ 2300 rpm | ||
PowerTech | 4045AFM85_B_M2_AP | 180 HP (134 kW) @ 2400 rpm | ||
PowerTech | 4045AFM85_C_M3_AP | 200 HP (149 kW) @ 2500 rpm | ||
PowerTech | 4045AFM85_D_M4_AP | 225 HP (168 kW) @ 2600 rpm | ||
PowerTech | PT2_01-4045DFM7080 | 80 HP (60 kW) @ 2500 rpm | ||
PowerTech | PT2_00-4045TFM75M1 | 107 HP (80 kW) @ 2400 rpm | ||
PowerTech | PT2_00-4045TFM75M2 | 121 HP (90 kW) @ 2500 rpm | ||
PowerTech | PT2_00-4045TFM75M3 | 135 HP (101 kW) @ 2600 rpm |
© 2014 MP Service - Tutti i diritti riservati - P.IVA 01993950904 - Sitemap - Site made by www.digitosrl.it