Service Dealer unico per la Sardegna di MTU Italia H24: 338-2959279
John Deere PowerTech™ 6081 Marine Propulsion Engines
PowerTech 8.1L engines deliver outstanding performance in the 6-cylinder class.
They offer a power range of 235-375 horsepower.
Engine Family |
Rating |
|
Power Rating |
|
PowerTech | 6081AFH75_A | 235 HP (175 kW) @ 2100 rpm | ||
PowerTech | PT2_00-6081AFM75M1 | 235 HP (175 kW) @ 2100 rpm | ||
PowerTech | PT2_00-6081AFM75M2_G | 261 HP (195 kW) @ 2100 rpm | ||
PowerTech | 6081AFH75_B | 300 HP (224 kW) @ 2200 rpm | ||
PowerTech | PT2_00-6081AFM75M2_C | 300 HP (224 kW) @ 2200 rpm | ||
PowerTech | 6081AFH75_C | 330 HP (246 kW) @ 2300 rpm | ||
PowerTech | PT2_00-6081AFM75M3 | 330 HP (246 kW) @ 2300 rpm | ||
PowerTech | PT2_00-6081AFM75M4 | 375 HP (280 kW) @ 2400 rpm | ||
PowerTech | 6081AFH75_D | 375 HP (280 kW) @ 2400 rpm |
© 2014 MP Service - Tutti i diritti riservati - P.IVA 01993950904 - Sitemap - Site made by www.digitosrl.it